| Our commitment to helping others... |
| 2000 | Inaugural Golf Tournament | $5,000 |
| 2001 | Golf Tournament | $10,000 |
| 2002 | Golf Tournament | $15,000 |
| 2003 | Golf Tournament | $25,500 |
| 2004 | Golf Tournament | $20,000 |
| 2005 | Golf Tournament | $17,000 |
| 2006 | Golf Tournament | $30,000 |
| 2007 | Golf Tournament | $45,000 |
| 2008 | Golf Tournament | $50,000 |
| 2009 | Golf Tournament | $31,000 |
| Total Charitable Donations | $248,500 |
|
 |
| Our charities include... |
| Ace Mentor Program of Colorado |  | Denver Jaycees |
| Alyssa Cares Foundation |  | Haley's Heroes |
| American Diabetes Association - Denver |  | Hope House of Colorado |
| American Red Cross Mile High |  | Jamey Sorensen Memorial Fund |
| Boys and Girls Clubs |  | Juvenile Diabetes Research |
| Brent's Place |  | Littleton Fire Fighters Association |
| Children's Hospital Foundation |  | Metro State College |
| Children's Hospital New Orleans |  | National Jewish Medical |
| Circles of Hope |  | National MS Society |
Club @ Pradera/Lewis & Floorwax Kid’sFoundation Golf Tournament |  | Perry Park Foundation |
| Concerts For Kids |  | Race for Research |
| Cystic Fibrosis Foundation |  | Robby's Friends |
| Denver Children's Advocacy Center |  | St. Baldrick's Foundation |
| Denver Children's Home |  | Tiny Miracles |
|  | Youth Baseball Clubs |
|